| A | Expenses before ke Japan (all in RM) | |||||
| Flight Ticket Kul - Tokyo - Kul | 1,700.00 | |||||
| Pocket wifi | 40.00 | |||||
| Flight ticket Tokyo - Sapporo - Tokyo | 413.25 | |||||
| Food from Malaysia | 50.00 | |||||
| Accommodation in Tokyo (8 days 7 nights) | 689.00 | |||||
| Accommodation in Sapporo (2 days 1 night) | 122.30 | 3,014.55 | ||||
| B | Makan Makan In Japan | Yen | RM | |||
| Expenses for makan makan di Jepun + lockers + drinks etc | 10,000.00 | |||||
| Sekai Cafe (lunch) | 1,025.00 | |||||
| Icecream greentea | 500.00 | |||||
| Caffe benne @ airport | 400.00 | |||||
| Onigiri | 365.00 | |||||
| Coffee | 300.00 | |||||
| Dinner at airport | 1,240.00 | |||||
| 13,830.00 | 569.80 | |||||
| Transportation in Tokyo Japan & Entrance Fee | ||||||
| Ticket from airport to Oshiage Skytree | 1,170.00 | |||||
| Ticket tersilap ambil train ke Ueno instead of Oshiage | 1,230.00 | |||||
| Denda | 70.00 | |||||
| 3 days pass | 1,500.00 | |||||
| Ticket Ueno to Oshiage Skytree Station | 280.00 | |||||
| Ticket ke Lake Kawaguchiko(return ticket) | 3,500.00 | |||||
| Sightseeing bus | 1,200.00 | |||||
| Kawaguchiko Cruise (4 pax) | 3,000.00 | |||||
| Himiko Waterbus | 1,560.00 | |||||
| Ticket to Narita Airport T2 | 1,170.00 | |||||
| Ticket from Narita Airport to Kinschico + Oshiage | 1,145.00 | |||||
| Ticket from Odaiba to Shimbashi Station | 320.00 | |||||
| Ticket Shimbashi to Ropponggi | 170.00 | |||||
| Ticket Roppongi to Oshiage | 310.00 | |||||
| Ticket Oshiage to Meiji Jungamae | 240.00 | |||||
| Ticket Meiji Jungamae to Oshiage | 240.00 | |||||
| 17,105.00 | 704.73 | |||||
| Transportation at Sapporo | ||||||
| New Chitose Airport to Sapporo Station | 1,070.00 | |||||
| Sapporo Station to New Chitose Airport | 1,070.00 | |||||
| Sapporo Station to Hosui Susukino | 200.00 | |||||
| Hosui Susukino to Sapporo Station | 200.00 | |||||
| 2,540.00 | 104.65 | |||||
| Souveniers in Japan | ||||||
| Souveniers (tp plastic bag jatuh ilang entah kemana) | 1,080.00 | |||||
| 3 handbags Anello | 13,325.00 | |||||
| Tali pinggang | 490.00 | |||||
| Souvenier | 1,340.00 | |||||
| 2 Bagpacks anello | 7,800.00 | |||||
| Backpack Hafiy | 1,000.00 | |||||
| Fridge magnet + keychain | 3,600.00 | |||||
| 2 T Shirts | 3,250.00 | |||||
| Hard rock t shirt | 3,400.00 | |||||
| Tokyo banana | 2,160.00 | |||||
| Tokyo banana tree biscuit | 3,240.00 | |||||
| 40,685.00 | 1,676.22 | |||||
| Miscellaneous | ||||||
| Locker at Tokyo Skytree Station | 1,200.00 | |||||
| Airport transfer | 5,000.00 | |||||
| Wrapping services | 2,000.00 | |||||
| Miscellaneous (tatau perabis ke mana) | 1,640.00 | |||||
| 9,840.00 | 405.41 | |||||
| Total in Yen (B) | 84,000.00 | |||||
| Total in RM (B) | 3,460.80 | |||||
| Jumlah Keseluruhan in RM (A + B) | 6,475.35 | |||||
Saya bawak Y150,000 ke Jepun. Dihabiskan di Jepun adalah Y84,000. Baki yang tinggal adalah Y66,000. Hoissh laa...apa le yang di beli sangat pun tatau ler. Merepek repek je. Spend so much untuk makan makan walaupun dah bawak bekalan dari Malaysia. End up makanan yang di bawa berlebih lebihan and bagi pada org kita kat Japan, Sofiyan namanya yang hantar kami ke epot. Geng RTJ juga ni. Since tak beli pass, public transport memang aci redah. Tiada penjimatan di situ.
No comments:
Post a Comment