Bila baca blog or baca di facebook, rata rata expenses ke Jogja taklah semahal mana. Tapi ntah kenapa, our expenses boleh tahan jugak ek...hahhaaha..
| Day 1 | | |
| Simcard | 85,000.00 | |
| Setia Backpacker ( 1 night) | 111,250.00 | |
| Dinner | 25,000.00 | 221,250.00 |
| | |
| Day 2 | | |
| Parking | 5,000.00 | |
| Lunch | 38,000.00 | |
| Borobudur Entrance | 350,000.00 | |
| Hotel Dieng Kledung (1 night) | 165,000.00 | |
| Dinner - Dieng Kledung | 49,500.00 | 607,500.00 |
| | |
| Day 3 | | |
| Bukit Sekunir Guide + Entrance | 250,000.00 | |
| Sekunir Signboard | 1,666.67 | |
| Jambatan Merah Putih | 15,000.00 | |
| Lunch & Dieng | 24,250.00 | |
| Teatime @ RNR | 4,750.00 | |
| Tshirt | 50,000.00 | |
| Hotel Prima In (3 nights) | 720,000.00 | 1,065,666.67 |
| | |
| Day 4 | | |
| Stonehenge Entrance | 10,000.00 | |
| Jeep Merapi Tour | 150,000.00 | |
| Lunch | 70,666.67 | |
| Prambanan Entrance Fee | 352,500.00 | |
| Gumuk Pasir Entrance | 7,500.00 | |
| Gumuk Pasir Slide Board | 33,333.33 | |
| Dinner Prima In - Service Charge | 6,083.33 | |
| Dinner Prima In- Tax | 6,691.67 | 636,775.00 |
| | |
| Day 5 | | |
| Jomblang Cave | 500,000.00 | |
| Jeep Timang Beach | 116,666.67 | |
| Dinner - Lobster Pak | 233,333.33 | 850,000.00 |
| | |
| Day 6 | | |
| Transport + Supir | 666,666.67 | 666,666.67 |
| | |
| Lain lain Expenses | | |
| Mask | 7,500.00 | |
| Tissue | 5,000.00 | |
| Topi @ Borobudur | 100,000.00 | |
| Toilet @ Bukit Sekunir | 3,000.00 | |
| Toilet @ RNR | 5,000.00 | |
| Tissue | 6,000.00 | |
| Gambar @ Merapi | 150,000.00 | |
| Toilet @ Merapi | 1,500.00 | |
| Dinner @ Hotel | 65,000.00 | |
| Kabaret Show | 50,000.00 | |
| Gondola @ Timang Beach | 200,000.00 | |
| Gambar @ Jomblang Cave | 50,000.00 | |
| Fridge Magnet @ Airport | 120,000.00 | |
| Key Chain @ Borobudur | 20,000.00 | |
| Kedai Batik (Souveniers) | 1,297,000.00 | |
| Dinner @ Room Service | 50,820.00 | |
| Expenses cannot be traced… | 40,750.00 | 2,171,570.00 |
| Total in IDR | | 6,219,428.33 |
| | |
| Total in RM (Rate 0.281) | | 1747.66 |
| Flight tix + luggage + insurance | | 455.30 |
| | |
| Total All | | 2202.96
|

No comments:
Post a Comment