Date | Day | Time | Activity | Admission Fee | Remark | |||
08/05 | Day 1 Fri | 0850 am | Depart KLIA2 to Perth | RM667.00 | Fill up arrival card. Declare things that should be declared. | |||
0220 pm | Arrived Perth | |||||||
0320 pm | After immigration check, cari simcard dulu. | AUD30.00 Suggested: Vodafone/ Optus | ||||||
0400 pm | Depart to Malaysian Hall 268 Newcastle Street, Perth WA 6000 mhrcperth@gmail.com | To go to hostel: Ask taxi rate first.Ticket AUD4.40 valid for 2 hours.From Perth International Airport go to Domestic Terminal to get a bus (if we want to take a bus)From international airport, transfer to domestic T3 to get bus No. 37 or 40. Airport to St George Tce N (bus no. 40) atau George Tce Std RS (bus no. 37) – Walk to Barrack St – Naik blue cat – Turun di Aberdeen St (No 8 atau 9). Turun No. 9 kebelakang semula – simpang kiri Malaysia Hall | ||||||
0430 pm 0530 pm | Check in – Malaysian Hall Free and easy Makan Makan Café – Ajek Hassan (30 mins by bus) - 357 Albany Highway | Dinner AUD10.00 Ticket AUD4.40 valid for 2 hours. | Hay street,satu blok di belakang - Murray street, di tengah Murray street - Forrest Place. Heritage building - Commonwwealth Bank dan General Post Office. A nice place to lepak lepak | |||||
09/05 | Day 2 Sat | 0500 am | Early wake up E-Shed Market – walk to the left, 5 mins (Megabes / Aussin) The Round House Lookout – 650m, 8 mins The Fishing Boat Harbour Kaili’s / Cicerellos – famous – 6 mins Esplanade Park | Day rider: AUD11.80 one dayIf sempat: London CourtHay & Murray St MallsSorento Quay / Hilary Boat Harbour Day rider can be used the whole day for buses & trains | Optional places to visit:Subiaco MarketMonument HillsFremantle Town Hall | |||
If sempat: Harbour Town (6 mins from Perth Train Station) - Opens: 9am – 5 pm Take Yellow Cat (bus interval 15 mins) Hay and Murray Street Mall – Back to Perth City by Ferry | ||||||||
Tips: Kalau ke Freemantle naik tren - keluar stesen, pergi ke kanan - ada bus stop CAT – take the bus, free (better take Blue Cat) - buleh pusing2 Freemantle – go to market by CAT - Stop at Victoria Quay utk makan Fish n Chip - then naik semula CAT bas utk ke bus stop yg dekat dengan tren station tu - jalan kaki ke E-Shed pulak. E-Shed tu belah kanan stesen - dah beli buleh terus balik naik tren. E-Shed opens on jumaat, sabtu n Ahad only | ||||||||
10/05 | Day 3 Sun | 0500 am 0800 am | Early wakeup Car rental pickup Bayswater 160 Adelaide TCE, Perth, WA 6000 (corner Bennett St.) Yellow Cat 28 +61 8 9325 1000 (Dial 08 9325 1000 from within Australia) | Car rental – 19 mins from MH by bus 24, 27, 32,72, 103 Blue Cat 36, 37, 40 Red Car from St Georges Tce Before William St Eastbound Interval time – 6 mins Read the terms and conditions carefully / Full tank | Driving licences/Credit Card Deposits ?? / Additional Drivers / Insurance / GPS Terms and conditions – Full to Full Unlimited mileage / Insurance coverage | |||
0900 am | Depart to Albany Arrived @0200 pm 314 Albany Highway 6330 Albany, Australia Phone: +61898412911 | AUD 42.00 per pax. Get a map from Albany Visitor Centre. If arrive early, we can go to Middleton Beach Lake Sepping, EMU Point | via Albany Hwy/State Route 30 4 h 34 min - 421 km via Middleton Rd 7 min -3.7 km | |||||
0200 pm | Princess Royal Harbour Torndirrup Park – The Gap, Natural Bridge, Blowholes, Wind Farm and The Brig Amity– spend 2 hours Dog Rock Whale World | Torndirrup Park Opening hours: 0830 am – 0430 pm Torndirrup WA 6330, Australia +61 8 9841 9290 | via Frenchman Bay Rd 15 min - 15.3 km | |||||
11/05 | Day 4 Mon | 0500 am | Early wake up | |||||
0700 am 0830 pm | Depart to Denmark Arrived Walpole 0800 pm – spend 30 minutes Depart Walpole @ arrived 0930 pm – spend 30 minutes Valley of Giant Ecopark | If sempat: William Bay National Park – Green Pool, Tower Hill, Elephant Rock Arrive Denmark. Look for Denmark signboard. Take photo | via National Route 1 46 min - 64.5 km via National Route 1 45 min - 51.5 km | |||||
1030 pm | Depart to Augusta @ arrived 0130 pm Cape Leeuwin Light House – spend 1 hour (Southern Ocean & Northern Ocean) | Entrance fee: AUD8.00 Opening hours: 0845 am – 0445 pm Leeuwin Road, Augusta WA 6290, Australia | via S Western Hwy 2 h 58 min - 232 km via Leeuwin Rd 9 min - 8.4 km If sempat: Stop by Margaret River | |||||
0600 pm | Check in – Baywatch Manor Augusta 9 Heppingston View Augusta, 6290, Australia +61897581290 | AUD30.00 per pax – family room with shared bathroom To get map from The Augusta Visitor Center once reach Augusta. | via Bussell Hwy 15 min - 16.0 km If sempat, we go to Hamelin Bay | |||||
12/05 | Day 5 Tuesday | 0500 am 0600 am 0800 am | Early check out Breakfast If tak sempat previous day Hamelin Bay - Margaret River – Busselton Jetty | Augusta – Hamelin Bay – 15 mins Hamelin Bay – Margaret River – 25 mins Margaret River – Busselton Jetty – 40 mins | ||||
0700 am | Depart to Busselton Jetty Busselton Beachfront, Busselton WA 6280, Australia Arrived @ 0800 am – Spend 2 hours | Opening hours: 0830 am – 0600 pm May – August (Jetty Train) 1000 am, Fee – AUD12.00 Observatory – AUD32.00 | via Bussell Hwy/State Route 10 1 hr 4 min - 83.1 km | |||||
1000 pm | Depart to Lake Clifton Thrombolites Arrived 1130 pm – spend 30 minutes | via Bussell Hwy/State Route 10 and National Route 1 1 h 23 min - 125 km | ||||||
1200 pm | Depart to Cervantes. Arrived @0430 pm. Entrance fee: Non commercial vehicles AUD10.00 | Make sure fuel, full tank. The next petrol station is at Lobster Shack Optional places to visit: EMU Wind Farm Cervantes (23 mins) Lobster Shack – 2 mins from Cervantes | via State Route 60 3 h 22 min - 303 km If sempat, pegi Pinnacles Nambung. So save time for tomorrow. | |||||
0500 pm | Check in Cervantes Lodge
| via Indian Ocean Dr/State Rte 60 and Hansen Rd 16 min - 20.0 km | ||||||
13/05 | Day 6 Wed | 0500 am 0600 am | Early wake up Breakfast | |||||
0700 am | Depart to Lancelin Dune @ Sand Boarding @ arrived 0800 am – spend 2 hours | Lancelin Beach Preference: Sitting sand board | via Indian Ocean Dr 50 min - 76.2 km via Kendall Road, Lancelin WA 6044, Australia | |||||
1000 pm | Depart to Perth CBD | To catch shows at 0300 pm. Must leave by 0100 | via State Route 60 1 h 30 min - 129 km | |||||
0400 pm | The Margaret Chocolate Factory The Danish Patisserie – Name of the shop – Oscar | If sempat: Belmon Forum. Closed at 0900 am | ||||||
0500 pm | Check in - Malaysian Hall 268 Newcastle Street, Perth WA 6000 | If sempat: Car drop off | ||||||
14/05 | Day 7 Thur | 0500 am | Early wakeup Car drop off After breakfast, take RED CAT to Perth City Centre. Take ferry to South Perth. To view Perth from Ferry Bell Tower @ Barrack Jetty Via William St/State Route 53 Blue House @ Swan Lake Proceed to Kings Park and enjoy Port City View from top of the hills. Wait for bus at St Georges Terrace Stand R S (After Sherwood Ct) – Stop No: 10085 – Bus no 37 to Kings Park for free | Day rider: AUD11.80 one day The Bell Tower Barrack Square Riverside Dr, Perth WA 6000 Opens: 1000 am – 0400 pm 11 mins by car, 2.10km, 25 mins by bus If sempat: Browse around Hay and Murray St Malls Fraser Avenue Lookout London Court | After lunch, walk 10 minutes north along William St to reach Northbridge. At Northbridge, the Perth Cultural Centre houses Western Australian Museum (9.30am-5pm daily, free admission), State Theatre Centre of Western Australia, and Art Gallery of Western Australia with focus on Aboriginal art, with hour-long tours. | |||
London Court Hay and Murray St Mall Harbour Town – Yellow Cat 17 | ||||||||
15/05/2015 Public transport | Day 8 Friday | 0500 am 0600 am | Early wake up Breakfast - Free and easy University of Western Australia – if sempat | Naik blue cat transperth Underground backpackers – walk to Aberdeen St Francis St Blue Cat 9 – about 3 mins (220m) – Blue CAT bus ke Esplanade Busport – dari Esplanade tunggu bas 950, 23, 102, 107 dan turun di Mounts Bay Rd University of Wa Stop ID: 10389 – Walk to the University of Western Australia | ||||
1200 pm | Check out – Malaysian Hall | Have to be back to hostel by 1200 Ask for airport transfer from the apartment | ||||||
1230 pm | Airport transfer to Perth International Airport | |||||||
0405 pm | Depart Perth to KLIA2 | |||||||



